Layout: North & South Courses
The North Course par is 72.
| Tee | Yardage | Rating | Slope |
|---|---|---|---|
| Black tee: | 6851 | 73.0 | 126 |
| Blue tee: | 6394 | 70.3 | 121 |
| White tee: | 5846 | 67.7 | 115 |
| Gold tee: | 5261 | N/A | N/A |
The South Course par is 71.
| Tee | Yardage | Rating | Slope |
|---|---|---|---|
| Gold tee: | 6492 | 71.0 | 124 |
| Blue tee: | 6224 | 69.8 | 121 |
| White tee: | 5830 | 67.7 | 119 |
| Red tee: | 5343 | 70.7 | 120 |

Tap In Solutions, Inc